Average 200m time, and what counts as a good one
The median 17–18-year-old at the 2025 AAU Junior Olympics ran 22.43 (boys) and 25.38 (girls). Reaching Oregon's big-school state meet takes 22.07 or 24.86, and the World Championships standard is 20.16 for men and 22.57 for women.
Rate your time
Average 200m time by age
These times come from the 2025 AAU Junior Olympic Games, a national championship with between 71 and 93 runners in each age group. Half the field ran the median or faster. Everyone in it qualified for the meet, so the average child would be slower. We found no published 200m data for non-athletes.
| Age | Median | Top 20% | Winner | Record |
|---|---|---|---|---|
| 8 & under | 31.23 | 29.69 | 27.58 | 27.26 |
| 9 | 29.63 | 28.47 | 26.62 | 26.03 |
| 10 | 28.32 | 27.63 | 26.03 | 24.97 |
| 11 | 27.44 | 26.61 | 25.71 | 24.54 |
| 12 | 26.54 | 25.58 | 24.65 | 23.25 |
| 13 | 24.84 | 24.08 | 23.20 | 22.34 |
| 14 | 23.65 | 23.09 | 22.20 | 21.25 |
| 15–16 | 22.67 | 22.13 | 21.04 | 20.33 |
| 17–18 | 22.43 | 21.79 | 21.07 | 20.58 |
| Age | Median | Top 20% | Winner | Record |
|---|---|---|---|---|
| 8 & under | 32.53 | 31.25 | 28.42 | 27.99 |
| 9 | 30.83 | 29.93 | 28.23 | 27.18 |
| 10 | 29.78 | 28.37 | 26.21 | 26.05 |
| 11 | 28.63 | 27.34 | 25.84 | 25.14 |
| 12 | 27.05 | 26.29 | 24.76 | 24.63 |
| 13 | 26.86 | 25.93 | 24.52 | 24.03 |
| 14 | 26.19 | 25.25 | 23.80 | 23.26 |
| 15–16 | 25.53 | 24.72 | 23.46 | 23.26 |
| 17–18 | 25.38 | 24.71 | 23.71 | 23.01 |
Is your 200m in line with your 100m?
Coaches use a rule of thumb: if your 200m is well over twice your 100m, speed endurance is holding you back, and if it is close to double, top speed is. For reference, the table shows the median times from the same 2025 meet in both events.
| Age | Boys 100 / 200 | Girls 100 / 200 |
|---|---|---|
| 10 | 13.64 / 28.32× 2.08 | 14.31 / 29.78× 2.08 |
| 12 | 13.05 / 26.54× 2.03 | 13.21 / 27.05× 2.05 |
| 14 | 11.62 / 23.65× 2.04 | 12.85 / 26.19× 2.04 |
| 15–16 | 11.17 / 22.67× 2.03 | 12.36 / 25.53× 2.07 |
| 17–18 | 11.01 / 22.43× 2.04 | 12.29 / 25.38× 2.07 |
What is a good 200m time?
| Level | Men / boys | Women / girls |
|---|---|---|
| World record | 19.19 | 21.34 |
| World Championships entry standard (2025) | 20.16 | 22.57 |
| NCAA D1 final, winner (2025) | 19.84 | 22.21 |
| NCAA D1 final, last place (2025) | 20.56 | 22.86 |
| U.S. high school record | 19.97 | 22.11 |
| Oregon state-meet standard, 6A (2026) | 22.07 | 24.86 |
| Oregon state-meet standard, 1A (2026) | 23.31 | 26.98 |
| AAU Junior Olympics median, ages 17–18 (2025) | 22.43 | 25.38 |
For high schoolers, the state meet is the usual goal. Oregon sets its standards at the four-year average of fourth place, and they change a lot with school size: 22.07 to 23.31 for boys and 24.86 to 26.98 for girls. Making a Division I final took 20.56 or 22.86 in 2025. The girls' high school record in the table (22.11) was set at altitude.
| Class | Boys | Girls |
|---|---|---|
| 6A | 22.07 | 24.86 |
| 5A | 22.22 | 25.74 |
| 4A | 22.59 | 26.26 |
| 3A | 22.91 | 26.59 |
| 2A | 23.36 | 27.00 |
| 1A | 23.31 | 26.98 |
Comparing your time fairly
The reference times are fully automatic (FAT). Hand-timed results read faster, and wind can help on the straight. World Athletics accepts neither hand-timed nor wind-assisted marks for its championship entry standards.
FAQ
The Sprint University app
Run the bend faster
The Sprint University app plans your speed and speed-endurance work around your current 200m and adjusts each session to how recovered you are that morning. The coaching comes from Lawrence L.O. Johnson, a 6× NCAA All-American and Team USA sprinter.
Get Sprint UniversitySources
- AAU Junior Olympic Games 2025 (Humble, TX), full HY-TEK results, all age divisions (MileSplit raw results)
- Oregon School Activities Association, 2026 Track & Field State Championships Qualifying Standards (boys and girls)
- 2025 NCAA Division I Outdoor Track and Field Championships, final results (Wikipedia)
- World Athletics, World Championships Tokyo 25: Qualification System and Entry Standards
- List of world records in athletics (Wikipedia, ratified World Athletics records)
- List of United States high school national records in track and field (Wikipedia)